1470nm C-Series Laser Diode Module-30W
Typical Fabrica euismod (25℃)
Min | Typical | Max | Unitas | |
Optical | ||||
CW Output Power | - | 30 | - | W |
Centrum Necem | - | 1470± 10 | - | nm |
Latitudo spectris (XC% of Power) | - | < 10 | - | nm |
Necem Shift cum Temperature | - | 0.3 | - | nm/ |
Electrical | ||||
Limen Current | - | 0.7 | - | A |
Operans Current | - | 9.8 | - | A |
Operans intentione | - | 21 | - | V |
Clivo Efficens | - | 3.3 | - | W / A |
Virtus Conversio Efficens | - | 15 | - | % |
intentum laser ** | ||||
CW Output Power | - | 2.0 | - | mW |
Centrum Necem | - | 650±10 | - | nm |
Operans Current | - | <30 | - | mA |
Operans intentione | - | 5 | - | V |
Fibra* | ||||
Fibra Core Diameter | - | 200 | - | μm |
Fibra Cladding Diameter | - | 220 | - | μm |
Fibra Buffer Diameter | - | 500 | - | μm |
Numeralis Apertura | - | 0.22 | - | - |
Fibra Longitudo | - | 1-5 | - | m |
Fibra Connector | - | SMA905 | - | - |
* nativus über et iungo promptus.
Absoluta Ratings
Min | Max | Unitas | |
Operating Temperature | 15 | 35 | ℃ |
Relativum operating Umor | - | 75 | % |
Modus refrigerationem | - | Aqua refrigeratio (25℃) | - |
Repono Temperature | -20 | 80 | ℃ |
Repono Umor | - | 90 | % |
Plumbum Soldering Temperature (10 s max) | - | 250 | ℃ |
Haec instructio solum spectat.Han's TCS continuos fructus suos emendare, ergo licet
notiones sine notis ad clientium mutare, pro singulis, placere contactus cum venditionibus Han's TCS.
@2023 Han's TianCheng Semiconductor Co., Ltd. All rights reserved.
Officina nostra
Testimonium
Epistulam tuam hic scribe et mitte nobis