980-445nm multi necem Laser Diode Module
Typical Fabrica euismod (25℃)
Typical | Unitas | ||
Optical | |||
Centrum Necem | 980±10 | 445±10 | nm |
CW Output Power | 12 | 6 | W |
Latitudo spectris (XC% Energy) | 10 | nm | |
Necem Shift cum Temperature | 0.3 | nm/ | |
Electrical | |||
Limen Current | 1.3 | 0.8 | A |
Operans Current | 14.7 | 2 | A |
Operans intentione | 1.73 | 8 | V |
Clivo Efficens | 0.89 | 5 | W / A |
Virtus Conversio Efficens | 47 | 37 | % |
intentum laser ** | |||
CW Output Power | 2 | mW | |
Centrum Necem | 650±10 | nm | |
Operans Current | - | mA | |
Operans intentione | 5 | V | |
Fibra* | |||
Fibra Core Diameter | 200 | μm | |
Fibra Cladding Diameter | 220 | μm | |
Numeralis Apertura | 0.22 | - | |
Fibra Longitudo | 1-5 | m | |
Fibra Connector | - | - |
Absoluta Ratings
Min | Max | Unitas | |
Operating Temperature | 15 | 35 | ℃ |
Relativum operating Umor | - | 75 | % |
Modus refrigerationem | - | Aqua refrigeratio (25℃) | - |
Repono Temperature | -20 | 80 | ℃ |
Repono Umor | - | 90 | % |
Plumbum Solding Temperature ( 10 s max) | - | 250 | ℃ |
Haec instructio solum spectat.Han's TCS suos productos continue emendavit, idcirco specificationes sine notatione ad clientes mutare potest, pro singulis, placere contactus cum venditionibus Han's TCS.
Officina nostra
Testimonium
Epistulam tuam hic scribe et mitte nobis