1470-980nm multi necem Laser Diode Modul
Cuius moduli etiam praestantiorem fidem et humilis potentiae consummationem praebet.Clavis lineamenta huius multi necem laser diode moduli includunt longam vitae expectationem, altam efficientiam, parvitatem, leve pondus et pretium humile.Temperatura inter -40°C ad +85°C operari potest sine ulla turpitudine in effectu vel constantia.Hic multi necem laser diode moduli multa commoda super alia genera laserorum habet ut fibra lasers vel laserarum semiconductor, ex pacto consilio, processus institutionis simplex et requisita sustentationis humilis.
Typical Fabrica euismod (25℃)
Typical | Unitas | ||
Optical | |||
Centrum Necem | 1470±10 | 980±10 | W |
CW Output Power | 15 | 15 | nm |
Latitudo spectris (XC% Energy) | < 10.0 | nm | |
Necem Shift cum Temperature | 0.3 | nm/ | |
Electrical | |||
Limen Current | 0.5 | 0.95 | A |
Operans Current | 9.2 | 20 | A |
Operans intentione | 7.9 | 1.56 | V |
Clivo Efficens | 0.5 | 5 | W / A |
Virtus Conversio Efficens | 20 | 48 | % |
intentum laser ** | |||
CW Output Power | 2 | mW | |
Centrum Necem | 650±10 | nm | |
Operans Current | <30 | mA | |
Operans intentione | 5 | V | |
Fibra* | |||
Fibra Core Diameter | 200 | μm | |
Fibra Cladding Diameter | 220 | μm | |
Fibra Buffer Diameter | 500 | μm | |
Numeralis Apertura | 0.22 | - | |
Fibra Longitudo | 1-5 | m | |
Fibra Connector | - | - |
* nativus über et iungo promptus.
Absoluta Ratings
Min | Max | Unitas | |
Operating Temperature | 15 | 35 | ℃ |
Relativum operating Umor | - | 75 | % |
Repono Temperature | -20 | 80 | ℃ |
Repono Umor | - | 90 | % |
Plumbum Solding Temperature ( 10 s max) | - | 250 | ℃ |
Officina nostra
Testimonium
Epistulam tuam hic scribe et mitte nobis