450nm B-Series laser Diode Module – 20W
Typical Fabrica euismod (20℃)
Min | Typical | Max | Unitas | |
Optical | ||||
CW Output Power | - | 20.0 | - | W |
Centrum Necem | - | 450±10 | - | nm |
Latitudo speculalis | - | 4.0 | ||
Electrical | ||||
Limen Current | - | 0.4 | - | A |
Operans Current | - | 3.1 | - | A |
Operans intentione | - | 15.6 | - | V |
Clivo Efficens | - | 7.4 | - | W / A |
Virtus Conversio Efficens | - | 41.0 | - | % |
trabem parametri | ||||
Horizontalis Summum Location in Fenestra Speculum | - | 2.0 | - | mm |
Horizontalis Discretio Angulus | - | 0.3 | ° | ° |
Vertical Macula Location In Fenestra Speculum | - | 2.0 | - | mm |
Vertical Diverence Angle | - | 0.3 | ° | ° |
Absoluta Ratings
Min | Max | Unitas | |
Operating Temperature | 15 | 35 | ℃ |
Relativum operating Umor | - | 75 | % |
Repono Temperature | -20 | 80 | ℃ |
Repono Umor | - | 90 | % |
Plumbum Soldering Temperature (10 s max) | - | 250 | ℃ |
Officina nostra
Testimonium
Epistulam tuam hic scribe et mitte nobis