405nm Systema laser - 24W
Typical Fabrica euismod (20℃)
Typical | Unitas | |
Optical | ||
CW Output Power | 24 | W |
Centrum Necem | 400-405 | nm |
Latitudo spectris (XC% of Power) | <4.0 | nm |
Fibra* | ||
Fibra Core Diameter | 400 | μm |
Fibra Longitudo | 2 | m |
Fibra Connector | SMA905 | - |
Electrical Parameter | ||
Voltage | DC24 | V |
Current | 5.0 | A |
Electric Power | 150 | W |
Potestas Supple & Imperium | ||
Imperium Modus | Vide Portus / Analog Voltage | |
Potentia Regula Range | 0-24W | |
Praesidium | Plus intentione/per Current/per Temperature | |
Aqua refrigeratio | ||
Capacitas refrigeratio | 150 | W |
Minimum flow | 3.0 | L/min |
Aqua Pressura | 0.3 | MPa |
Aqua Quality | RO/DI/DH2O |
* nativus über et iungo promptus.
Haec instructio solum spectat.Han's TCS suos productos continue emendavit, idcirco specificationes sine notatione ad clientes mutare potest, pro singulis, placere contactus cum venditionibus Han's TCS.@2022 Han's TianCheng Semiconductor Co., Ltd. All rights reserved.
Officina nostra
Testimonium
Epistulam tuam hic scribe et mitte nobis