405nm Systema laser - 100W
Typical Fabrica euismod (20℃)
Typical | Unitas | |
Optical | ||
CW Output Power | 100 | W |
Centrum Necem | 400-405 | nm |
Latitudo spectris (XC% of Power) | <4.0 | nm |
Fibra* | ||
Fibra Core Diameter | 600 | μm |
Fibra Longitudo | 2.0 | m |
Fibra Connector | SMA905 | - |
Electrical Parameter | ||
Voltage | AC220 | V |
Electric Power | 600 | W |
Potestas Supple & Imperium | ||
Imperium Modus | Vide Portus / Analog Voltage | |
Potentia Regula Range | 0- 100W | |
Praesidium | Plus intentione/per Current/per Temperature | |
Aqua refrigeratio | ||
Capacitas refrigeratio | 600 | W |
Minimum flow | 3.0 | L/min |
Aqua Pressura | 0.3 | MPa |
Aqua Quality | RO/DI/DH2O |
* nativus über et iungo promptus.
Haec instructio solum spectat.Han's TCS suos productos continue emendavit, idcirco specificationes sine notatione ad clientes mutare potest, pro singulis, placere contactus cum venditionibus Han's TCS.@2022 Han's TianCheng Semiconductor Co., Ltd. All rights reserved.
Officina nostra
Testimonium
Epistulam tuam hic scribe et mitte nobis